We use cookies to improve your experience on our website. Please let us know your preferences.
Want to know more? Check out our
cookies policy
.
Accept all cookies
Manage cookies
Search
Main content
Trolley
Register
Sign in
Magyar
Help
Feedback
Open navigation
Tesco logo
Go to homepage
Review your trolley
Search
Search
Groceries
My Favourites
Promotions
New Name
Meat, Fish & Delicatessen
Gourmet
Ham
Ham From Counter
Ham From Counter
19 items
Filter by:
Filter by
Promotions
(1)
0 Categories
12 Brands
Filter by
Berek
(1)
Filter by
Efef
(3)
Filter by
Egyéb
(3)
Filter by
Família
(1)
Filter by
Kaiser
(1)
Filter by
Kometa
(1)
Filter by
Kométa
(1)
Filter by
Kőrös
(1)
Filter by
Landhof
(1)
Filter by
Le & Co
(2)
Filter by
Pápai
(1)
Filter by
Valdor
(3)
Sort by:
Relevance
Name: A-Z
Name: Z-A
Price: Low to High
Price: High to Low
Sort and filter
(19)
Pork Loin
Rest of
category
329
Ft
3 290
Ft
/kg
Add Pork Loin
0.1kg / 329 Ft
0.2kg / 658 Ft
0.3kg / 987 Ft
0.4kg / 1 316 Ft
0.5kg / 1 645 Ft
0.6kg / 1 974 Ft
0.7kg / 2 303 Ft
0.8kg / 2 632 Ft
0.9kg / 2 961 Ft
1kg / 3 290 Ft
1.1kg / 3 619 Ft
1.2kg / 3 948 Ft
1.3kg / 4 277 Ft
1.4kg / 4 606 Ft
1.5kg / 4 935 Ft
1.6kg / 5 264 Ft
1.7kg / 5 593 Ft
1.8kg / 5 922 Ft
1.9kg / 6 251 Ft
2kg / 6 580 Ft
2.1kg / 6 909 Ft
2.2kg / 7 238 Ft
2.3kg / 7 567 Ft
2.4kg / 7 896 Ft
0.1kg
Add
add Pork Loin to trolley
Valdor Delko Cooked Turkey Breast with Pepper
Rest of
category
479
Ft
4 790
Ft
/kg
Add Valdor Delko Cooked Turkey Breast with Pepper
0.1kg / 479 Ft
0.2kg / 958 Ft
0.3kg / 1 437 Ft
0.4kg / 1 916 Ft
0.5kg / 2 395 Ft
0.6kg / 2 874 Ft
0.7kg / 3 353 Ft
0.8kg / 3 832 Ft
0.9kg / 4 311 Ft
1kg / 4 790 Ft
1.1kg / 5 269 Ft
1.2kg / 5 748 Ft
1.3kg / 6 227 Ft
1.4kg / 6 706 Ft
1.5kg / 7 185 Ft
1.6kg / 7 664 Ft
1.7kg / 8 143 Ft
1.8kg / 8 622 Ft
1.9kg / 9 101 Ft
2kg / 9 580 Ft
2.1kg / 10 059 Ft
2.2kg / 10 538 Ft
2.3kg / 11 017 Ft
2.4kg / 11 496 Ft
0.1kg
Add
add Valdor Delko Cooked Turkey Breast with Pepper to trolley
Valdor Delko Cooked Turkey Breast with Garlic
Rest of
category
479
Ft
4 790
Ft
/kg
Add Valdor Delko Cooked Turkey Breast with Garlic
0.1kg / 479 Ft
0.2kg / 958 Ft
0.3kg / 1 437 Ft
0.4kg / 1 916 Ft
0.5kg / 2 395 Ft
0.6kg / 2 874 Ft
0.7kg / 3 353 Ft
0.8kg / 3 832 Ft
0.9kg / 4 311 Ft
1kg / 4 790 Ft
1.1kg / 5 269 Ft
1.2kg / 5 748 Ft
1.3kg / 6 227 Ft
1.4kg / 6 706 Ft
1.5kg / 7 185 Ft
1.6kg / 7 664 Ft
1.7kg / 8 143 Ft
1.8kg / 8 622 Ft
1.9kg / 9 101 Ft
2kg / 9 580 Ft
2.1kg / 10 059 Ft
2.2kg / 10 538 Ft
2.3kg / 11 017 Ft
2.4kg / 11 496 Ft
0.1kg
Add
add Valdor Delko Cooked Turkey Breast with Garlic to trolley
eFeF Honey-Garlic Turkey Breast Ham with Smoke Flavoured Coating
Rest of
category
289
Ft
2 890
Ft
/kg
Add eFeF Honey-Garlic Turkey Breast Ham with Smoke Flavoured Coating
0.1kg / 289 Ft
0.2kg / 578 Ft
0.3kg / 867 Ft
0.4kg / 1 156 Ft
0.5kg / 1 445 Ft
0.6kg / 1 734 Ft
0.7kg / 2 023 Ft
0.8kg / 2 312 Ft
0.9kg / 2 601 Ft
1kg / 2 890 Ft
1.1kg / 3 179 Ft
1.2kg / 3 468 Ft
1.3kg / 3 757 Ft
1.4kg / 4 046 Ft
1.5kg / 4 335 Ft
1.6kg / 4 624 Ft
1.7kg / 4 913 Ft
1.8kg / 5 202 Ft
1.9kg / 5 491 Ft
2kg / 5 780 Ft
2.1kg / 6 069 Ft
2.2kg / 6 358 Ft
2.3kg / 6 647 Ft
2.4kg / 6 936 Ft
0.1kg
Add
add eFeF Honey-Garlic Turkey Breast Ham with Smoke Flavoured Coating to trolley
Valdor Kedvenc Chicken Breast Ham
22% kedvezmény, 1 690 Ft, régi ár: 2 190 Ft
Promotion valid until 21/04/2021
Rest of
category
169
Ft
1 690
Ft
/kg
Add Valdor Kedvenc Chicken Breast Ham
0.1kg / 169 Ft
0.2kg / 338 Ft
0.3kg / 507 Ft
0.4kg / 676 Ft
0.5kg / 845 Ft
0.6kg / 1 014 Ft
0.7kg / 1 183 Ft
0.8kg / 1 352 Ft
0.9kg / 1 521 Ft
1kg / 1 690 Ft
1.1kg / 1 859 Ft
1.2kg / 2 028 Ft
1.3kg / 2 197 Ft
1.4kg / 2 366 Ft
1.5kg / 2 535 Ft
1.6kg / 2 704 Ft
1.7kg / 2 873 Ft
1.8kg / 3 042 Ft
1.9kg / 3 211 Ft
2kg / 3 380 Ft
2.1kg / 3 549 Ft
2.2kg / 3 718 Ft
2.3kg / 3 887 Ft
2.4kg / 4 056 Ft
0.1kg
Add
add Valdor Kedvenc Chicken Breast Ham to trolley
22% kedvezmény, 1 690 Ft, régi ár: 2 190 Ft
Promotion valid until 21/04/2021
Offer
Landhof Ham
Rest of
category
389
Ft
3 890
Ft
/kg
Add Landhof Ham
0.1kg / 389 Ft
0.2kg / 778 Ft
0.3kg / 1 167 Ft
0.4kg / 1 556 Ft
0.5kg / 1 945 Ft
0.6kg / 2 334 Ft
0.7kg / 2 723 Ft
0.8kg / 3 112 Ft
0.9kg / 3 501 Ft
1kg / 3 890 Ft
1.1kg / 4 279 Ft
1.2kg / 4 668 Ft
1.3kg / 5 057 Ft
1.4kg / 5 446 Ft
1.5kg / 5 835 Ft
1.6kg / 6 224 Ft
1.7kg / 6 613 Ft
1.8kg / 7 002 Ft
1.9kg / 7 391 Ft
2kg / 7 780 Ft
2.1kg / 8 169 Ft
2.2kg / 8 558 Ft
2.3kg / 8 947 Ft
2.4kg / 9 336 Ft
0.1kg
Add
add Landhof Ham to trolley
Berek Chicken Breast Ham with Paprika
Rest of
category
299
Ft
2 990
Ft
/kg
Add Berek Chicken Breast Ham with Paprika
0.1kg / 299 Ft
0.2kg / 598 Ft
0.3kg / 897 Ft
0.4kg / 1 196 Ft
0.5kg / 1 495 Ft
0.6kg / 1 794 Ft
0.7kg / 2 093 Ft
0.8kg / 2 392 Ft
0.9kg / 2 691 Ft
1kg / 2 990 Ft
1.1kg / 3 289 Ft
1.2kg / 3 588 Ft
1.3kg / 3 887 Ft
1.4kg / 4 186 Ft
1.5kg / 4 485 Ft
1.6kg / 4 784 Ft
1.7kg / 5 083 Ft
1.8kg / 5 382 Ft
1.9kg / 5 681 Ft
2kg / 5 980 Ft
2.1kg / 6 279 Ft
2.2kg / 6 578 Ft
2.3kg / 6 877 Ft
2.4kg / 7 176 Ft
0.1kg
Add
add Berek Chicken Breast Ham with Paprika to trolley
Le & Co Premium Ham
Rest of
category
429
Ft
4 290
Ft
/kg
Add Le & Co Premium Ham
0.1kg / 429 Ft
0.2kg / 858 Ft
0.3kg / 1 287 Ft
0.4kg / 1 716 Ft
0.5kg / 2 145 Ft
0.6kg / 2 574 Ft
0.7kg / 3 003 Ft
0.8kg / 3 432 Ft
0.9kg / 3 861 Ft
1kg / 4 290 Ft
1.1kg / 4 719 Ft
1.2kg / 5 148 Ft
1.3kg / 5 577 Ft
1.4kg / 6 006 Ft
1.5kg / 6 435 Ft
1.6kg / 6 864 Ft
1.7kg / 7 293 Ft
1.8kg / 7 722 Ft
1.9kg / 8 151 Ft
2kg / 8 580 Ft
2.1kg / 9 009 Ft
2.2kg / 9 438 Ft
2.3kg / 9 867 Ft
2.4kg / 10 296 Ft
0.1kg
Add
add Le & Co Premium Ham to trolley
FAMÍLIA Ham
Rest of
category
199
Ft
1 990
Ft
/kg
Add FAMÍLIA Ham
0.1kg / 199 Ft
0.2kg / 398 Ft
0.3kg / 597 Ft
0.4kg / 796 Ft
0.5kg / 995 Ft
0.6kg / 1 194 Ft
0.7kg / 1 393 Ft
0.8kg / 1 592 Ft
0.9kg / 1 791 Ft
1kg / 1 990 Ft
1.1kg / 2 189 Ft
1.2kg / 2 388 Ft
1.3kg / 2 587 Ft
1.4kg / 2 786 Ft
1.5kg / 2 985 Ft
1.6kg / 3 184 Ft
1.7kg / 3 383 Ft
1.8kg / 3 582 Ft
1.9kg / 3 781 Ft
2kg / 3 980 Ft
2.1kg / 4 179 Ft
2.2kg / 4 378 Ft
2.3kg / 4 577 Ft
2.4kg / 4 776 Ft
0.1kg
Add
add FAMÍLIA Ham to trolley
Le-Co Roasted Ham
Rest of
category
389
Ft
3 890
Ft
/kg
Add Le-Co Roasted Ham
0.1kg / 389 Ft
0.2kg / 778 Ft
0.3kg / 1 167 Ft
0.4kg / 1 556 Ft
0.5kg / 1 945 Ft
0.6kg / 2 334 Ft
0.7kg / 2 723 Ft
0.8kg / 3 112 Ft
0.9kg / 3 501 Ft
1kg / 3 890 Ft
1.1kg / 4 279 Ft
1.2kg / 4 668 Ft
1.3kg / 5 057 Ft
1.4kg / 5 446 Ft
1.5kg / 5 835 Ft
1.6kg / 6 224 Ft
1.7kg / 6 613 Ft
1.8kg / 7 002 Ft
1.9kg / 7 391 Ft
2kg / 7 780 Ft
2.1kg / 8 169 Ft
2.2kg / 8 558 Ft
2.3kg / 8 947 Ft
2.4kg / 9 336 Ft
0.1kg
Add
add Le-Co Roasted Ham to trolley
eFeF Chicken Breast Ham with Pepper Flavour Coating
Rest of
category
269
Ft
2 690
Ft
/kg
Add eFeF Chicken Breast Ham with Pepper Flavour Coating
0.1kg / 269 Ft
0.2kg / 538 Ft
0.3kg / 807 Ft
0.4kg / 1 076 Ft
0.5kg / 1 345 Ft
0.6kg / 1 614 Ft
0.7kg / 1 883 Ft
0.8kg / 2 152 Ft
0.9kg / 2 421 Ft
1kg / 2 690 Ft
1.1kg / 2 959 Ft
1.2kg / 3 228 Ft
1.3kg / 3 497 Ft
1.4kg / 3 766 Ft
1.5kg / 4 035 Ft
1.6kg / 4 304 Ft
1.7kg / 4 573 Ft
1.8kg / 4 842 Ft
1.9kg / 5 111 Ft
2kg / 5 380 Ft
2.1kg / 5 649 Ft
2.2kg / 5 918 Ft
2.3kg / 6 187 Ft
2.4kg / 6 456 Ft
0.1kg
Add
add eFeF Chicken Breast Ham with Pepper Flavour Coating to trolley
Kaiser Debreceni Ham
Rest of
category
259
Ft
2 590
Ft
/kg
Add Kaiser Debreceni Ham
0.1kg / 259 Ft
0.2kg / 518 Ft
0.3kg / 777 Ft
0.4kg / 1 036 Ft
0.5kg / 1 295 Ft
0.6kg / 1 554 Ft
0.7kg / 1 813 Ft
0.8kg / 2 072 Ft
0.9kg / 2 331 Ft
1kg / 2 590 Ft
1.1kg / 2 849 Ft
1.2kg / 3 108 Ft
1.3kg / 3 367 Ft
1.4kg / 3 626 Ft
1.5kg / 3 885 Ft
1.6kg / 4 144 Ft
1.7kg / 4 403 Ft
1.8kg / 4 662 Ft
1.9kg / 4 921 Ft
2kg / 5 180 Ft
2.1kg / 5 439 Ft
2.2kg / 5 698 Ft
2.3kg / 5 957 Ft
2.4kg / 6 216 Ft
0.1kg
Add
add Kaiser Debreceni Ham to trolley
Kőrös Turkey Breast Ham
Rest of
category
219
Ft
2 190
Ft
/kg
Add Kőrös Turkey Breast Ham
0.1kg / 219 Ft
0.2kg / 438 Ft
0.3kg / 657 Ft
0.4kg / 876 Ft
0.5kg / 1 095 Ft
0.6kg / 1 314 Ft
0.7kg / 1 533 Ft
0.8kg / 1 752 Ft
0.9kg / 1 971 Ft
1kg / 2 190 Ft
1.1kg / 2 409 Ft
1.2kg / 2 628 Ft
1.3kg / 2 847 Ft
1.4kg / 3 066 Ft
1.5kg / 3 285 Ft
1.6kg / 3 504 Ft
1.7kg / 3 723 Ft
1.8kg / 3 942 Ft
1.9kg / 4 161 Ft
2kg / 4 380 Ft
2.1kg / 4 599 Ft
2.2kg / 4 818 Ft
2.3kg / 5 037 Ft
2.4kg / 5 256 Ft
0.1kg
Add
add Kőrös Turkey Breast Ham to trolley
Pápai Extra Ham
Rest of
category
349
Ft
3 490
Ft
/kg
Add Pápai Extra Ham
0.1kg / 349 Ft
0.2kg / 698 Ft
0.3kg / 1 047 Ft
0.4kg / 1 396 Ft
0.5kg / 1 745 Ft
0.6kg / 2 094 Ft
0.7kg / 2 443 Ft
0.8kg / 2 792 Ft
0.9kg / 3 141 Ft
1kg / 3 490 Ft
1.1kg / 3 839 Ft
1.2kg / 4 188 Ft
1.3kg / 4 537 Ft
1.4kg / 4 886 Ft
1.5kg / 5 235 Ft
1.6kg / 5 584 Ft
1.7kg / 5 933 Ft
1.8kg / 6 282 Ft
1.9kg / 6 631 Ft
2kg / 6 980 Ft
2.1kg / 7 329 Ft
2.2kg / 7 678 Ft
2.3kg / 8 027 Ft
2.4kg / 8 376 Ft
0.1kg
Add
add Pápai Extra Ham to trolley
Kometa Benvenuto Smoked Ham
Rest of
category
3 990
Ft
3 990
Ft
/kg
Add Kometa Benvenuto Smoked Ham
Add
add Kometa Benvenuto Smoked Ham to trolley
Le & Co Prague Ham
Rest of
category
299
Ft
2 990
Ft
/kg
Add Le & Co Prague Ham
0.1kg / 299 Ft
0.2kg / 598 Ft
0.3kg / 897 Ft
0.4kg / 1 196 Ft
0.5kg / 1 495 Ft
0.6kg / 1 794 Ft
0.7kg / 2 093 Ft
0.8kg / 2 392 Ft
0.9kg / 2 691 Ft
1kg / 2 990 Ft
1.1kg / 3 289 Ft
1.2kg / 3 588 Ft
1.3kg / 3 887 Ft
1.4kg / 4 186 Ft
1.5kg / 4 485 Ft
1.6kg / 4 784 Ft
1.7kg / 5 083 Ft
1.8kg / 5 382 Ft
1.9kg / 5 681 Ft
2kg / 5 980 Ft
2.1kg / 6 279 Ft
2.2kg / 6 578 Ft
2.3kg / 6 877 Ft
2.4kg / 7 176 Ft
0.1kg
Add
add Le & Co Prague Ham to trolley
eFeF Grilled Turkey Slices
Rest of
category
289
Ft
2 890
Ft
/kg
Add eFeF Grilled Turkey Slices
0.1kg / 289 Ft
0.2kg / 578 Ft
0.3kg / 867 Ft
0.4kg / 1 156 Ft
0.5kg / 1 445 Ft
0.6kg / 1 734 Ft
0.7kg / 2 023 Ft
0.8kg / 2 312 Ft
0.9kg / 2 601 Ft
1kg / 2 890 Ft
1.1kg / 3 179 Ft
1.2kg / 3 468 Ft
1.3kg / 3 757 Ft
1.4kg / 4 046 Ft
1.5kg / 4 335 Ft
1.6kg / 4 624 Ft
1.7kg / 4 913 Ft
1.8kg / 5 202 Ft
1.9kg / 5 491 Ft
2kg / 5 780 Ft
2.1kg / 6 069 Ft
2.2kg / 6 358 Ft
2.3kg / 6 647 Ft
2.4kg / 6 936 Ft
0.1kg
Add
add eFeF Grilled Turkey Slices to trolley
Pápai Mestersonka Prague Ham
Rest of
category
349
Ft
3 490
Ft
/kg
Add Pápai Mestersonka Prague Ham
0.1kg / 349 Ft
0.2kg / 698 Ft
0.3kg / 1 047 Ft
0.4kg / 1 396 Ft
0.5kg / 1 745 Ft
0.6kg / 2 094 Ft
0.7kg / 2 443 Ft
0.8kg / 2 792 Ft
0.9kg / 3 141 Ft
1kg / 3 490 Ft
1.1kg / 3 839 Ft
1.2kg / 4 188 Ft
1.3kg / 4 537 Ft
1.4kg / 4 886 Ft
1.5kg / 5 235 Ft
1.6kg / 5 584 Ft
1.7kg / 5 933 Ft
1.8kg / 6 282 Ft
1.9kg / 6 631 Ft
2kg / 6 980 Ft
2.1kg / 7 329 Ft
2.2kg / 7 678 Ft
2.3kg / 8 027 Ft
2.4kg / 8 376 Ft
0.1kg
Add
add Pápai Mestersonka Prague Ham to trolley
Kométa Kemencés Roasted Pork Trotter
Rest of
category
359
Ft
3 590
Ft
/kg
Add Kométa Kemencés Roasted Pork Trotter
0.1kg / 359 Ft
0.2kg / 718 Ft
0.3kg / 1 077 Ft
0.4kg / 1 436 Ft
0.5kg / 1 795 Ft
0.6kg / 2 154 Ft
0.7kg / 2 513 Ft
0.8kg / 2 872 Ft
0.9kg / 3 231 Ft
1kg / 3 590 Ft
1.1kg / 3 949 Ft
1.2kg / 4 308 Ft
1.3kg / 4 667 Ft
1.4kg / 5 026 Ft
1.5kg / 5 385 Ft
1.6kg / 5 744 Ft
1.7kg / 6 103 Ft
1.8kg / 6 462 Ft
1.9kg / 6 821 Ft
2kg / 7 180 Ft
2.1kg / 7 539 Ft
2.2kg / 7 898 Ft
2.3kg / 8 257 Ft
2.4kg / 8 616 Ft
0.1kg
Add
add Kométa Kemencés Roasted Pork Trotter to trolley
Showing all
19 items
1
Back to top
Sort and filter
Sort by
Relevance
Name: A-Z
Name: Z-A
Price: Low to High
Price: High to Low
Filter by
Filter by: Filter by
Promotions
(1)
Filter by
BRAND
Berek
(1)
Efef
(3)
More categories
Trolley
Review your trolley
Checkout
Products you add to your trolley will appear here
Close navigation
Sign in
Register
GROCERIES
Shop all groceries
Promotions
Book a slot
My favourites
My orders
New Name
MORE FROM TESCO
0680734734
bevasarlas@tesco.hu
Help
Help with the groceries website
My account
Clubcard
Feedback
Válts nyelvet
Magyar
Close