
Beba ExpertPro HA SensiDuo Special Supplementary Food 0 Months+ 2 x 300 g (600 g)
7990 Ft
13 317 Ft/kg
Ingredients
Nutrition information
| Typical Values | 100 g tápszerpor | 100 ml (13,05%-os) tápszeroldatban |
|---|---|---|
| Energia kJ (kcal) | 2150 (514) | 281 (67) |
| Zsír g | 26,3 | 3,4 |
| amelyből telített zsírsavak g | 6,3 | 0,8 |
| amelyből egyszeresen telítetlen zsírsavak g | 13,2 | 1,7 |
| amelyből többszörösen telítetlen zsírsavak g | 4,7 | 0,6 |
| Linolsav mg | 3900 | 500 |
| α-linolénsav mg | 340 | 40 |
| Arachidonsav (ARA) mg | 130 | 16,9 |
| Dokozahexaénsav (DHA) mg | 130 | 16,9 |
| Szénhidrát g | 57,6 | 7,5 |
| amelyből cukrok g | 38,4 | 5 |
| amelyből tejcukor g | 38,4 | 5 |
| amelyből keményítő g | 16,9 | 2,2 |
| Rost g | 3,7 | 0,48 |
| Oligoszacharidok g | 3,07 | 0,4 |
| Galakto-oligoszacharidok (GOS) g | 2,76 | 0,36 |
| Frukto-oligoszacharidok (FOS) g | 0,31 | 0,04 |
| Fehérje g | 9,75 | 1,27 |
| Karnitin mg | 15 | 1,96 |
| Só g | 0,49 | 0,06 |
| Nátrium mg | 195 | 25,4 |
| Klorid mg | 420 | 54,8 |
| Kálium mg | 550 | 71,8 |
| Kalcium mg | 350 | 45,7 |
| Foszfor mg | 205 | 26,7 |
| Magnézium mg | 64,2 | 8,4 |
| Vas mg | 5,3 | 0,7 |
| Cink mg | 5 | 0,65 |
| Réz µg | 400 | 50 |
| Jód µg | 110 | 14,4 |
| Szelén µg | 29 | 3,8 |
| Mangán µg | 124 | 16,2 |
| Króm µg | <51,4 | <6,7 |
| Molibdén µg | <71,9 | <9,4 |
| Fluorid µg | <514 | <67 |
| A-vitamin µg RE | 500 | 65,2 |
| D-vitamin µg | 12,8 | 1,7 |
| E-vitamin mg α-tokoferol | 10,5 | 1,4 |
| K-vitamin µg | 35 | 4,6 |
| C-vitamin mg | 77 | 10 |
| Tiamin µg | 450 | 60 |
| Riboflavin µg | 480 | 60 |
| Niacin mg | 3,5 | 0,46 |
| B6-vitamin µg | 260 | 30 |
| Folát µg DFE | 170 | 22,2 |
| B12-vitamin µg | 1,25 | 0,16 |
| Pantoténsav mg | 2,5 | 0,33 |
| Biotin µg | 11,1 | 1,45 |
| Nukleotidok mg | 15 | 1,96 |
| Taurin mg | 32 | 4,2 |
| Kolin mg | 180 | 23,5 |
| Inozit mg | 36 | 4,7 |
| Ásványi anyagok | - | - |
| Vitaminok | - | - |
| Egyéb tápanyagok | - | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Lower age limit
Recycling
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
©TESCO-GLOBAL Zrt.