
Beba KoraszĂŒlötteknek Special Medical Food from Birth 400 g
Highlights
- EgyedĂŒlĂĄllĂł fehĂ©rjetechnolĂłgia
- HMO összetevĆk egyedi kombinĂĄciĂłjĂĄval
- L.reuteri Ă©lĆflĂłra
- DHA zsĂrsav
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Lower age limit
Typical Values | 100 g tĂĄpszerpor | 100 ml (14,4%-os) tĂĄpszeroldatban |
---|---|---|
Energia kJ (kcal) | 2123 (507) | 306 (73) |
ZsĂr g | 26,36 | 3,79 |
amelybĆl telĂtett zsĂrsavak g | 11 | 1,58 |
amelybĆl többszörösen telĂtetlen zsĂrsavak g | 5,6 | 0,8 |
Linolsav mg | 4800 | 691 |
α-linolénsav mg | 420 | 60,4 |
Arachidonsav (ARA) mg | 126 | 18,1 |
Dokozahexaénsav (DHA) mg | 126 | 18,1 |
Szénhidråt g | 53,24 | 7,66 |
amelybĆl cukrok g | 38 | 5,47 |
amelybĆl tejcukor g | 37 | 5,33 |
Rost g | 0 | 0 |
Fehérje g | 14,2 | 2,04 |
Karnitin mg | 20 | 2,88 |
Taurin mg | 30 | 4,32 |
SĂł g | 0,625 | 0,09 |
A-vitamin ”g RE | 470 | 67,67 |
D-vitamin ”g | 12,6 | 1,81 |
E-vitamin mg α-tokoferol | 6,2 | 0,89 |
K-vitamin ”g | 30 | 4,32 |
C-vitamin mg | 118 | 17,0 |
Tiamin ”g | 400 | 57,6 |
Riboflavin ”g | 1100 | 158,4 |
Niacin mg | 3,7 | 0,53 |
B6-vitamin ”g | 300 | 43,2 |
Folåt ”g DFE | 180 | 25,9 |
B12-vitamin ”g | 1,58 | 0,23 |
Pantoténsav mg | 3,5 | 0,5 |
Biotin ”g | 8,7 | 1,25 |
Kolin mg | 170 | 24,5 |
Inozit mg | 135 | 19,4 |
NĂĄtrium mg | 250 | 36,0 |
Klorid mg | 380 | 54,7 |
KĂĄlium mg | 580 | 83,5 |
Kalcium mg | 570 | 82,0 |
Foszfor mg | 350 | 50,4 |
Magnézium mg | 47 | 6,76 |
Vas mg | 5,3 | 0,76 |
Cink mg | 6,0 | 0,86 |
Réz ”g | 400 | 57,6 |
Jód ”g | 102 | 14,68 |
Szelén ”g | 31 | 4,46 |
Mangån ”g | 138 | 19,86 |
Króm ”g | 30 | 4,32 |
Molibdén ”g | 30 | 4,32 |
Fluorid mg | 0,06 | 0,008 |
Vitaminok | - | - |
ĂsvĂĄnyi anyagok | - | - |
1 adagolĂłkanĂĄl tĂĄpszerpor 30 ml vĂzhez. | - | - |
1 lesimĂtott adagolĂłkanĂĄl = 4,8 g. | - | - |
100 ml = 3 adagolĂłkanĂĄl tĂĄpszerpor (14,4 g) + 90 ml vĂz. | - | - |
Egy dobozbĂłl kb. 2,7 liter tĂĄpszer kĂ©szĂthetĆ. | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025