
Beba SupremePro 3 Junior Milk-Based Drink Powder with Vitamins and Minerals 12 Months+ 800 g
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Lower age limit
Typical Values | 100 g italporban | 100 ml (13,68%-os) fogyasztásra kész gyerekitalban | 240 ml (13,68%-os) fogyasztásra kész gyerekitalban | NRV%-a 240 ml kész gyerekitalban |
---|---|---|---|---|
Energia kJ / kcal | 2050 (490) | 283 (67) | 654 (156) | |
Zsír g | 23,8 | 3,25 | 7,6 | |
amelyből | 2,4 | 0,33 | 0,8 | |
Szénhidrát g | 59,4 | 8,1 | 19,0 | |
amelyből cukrok g | 59,4 | 8,1 | 19,0 | |
Rost g | 0,57 | 0,078 | 0,18 | |
2'-fukozil-laktóz g | 0,16 | 0,021 | 0,05 | |
difukozil-laktóz g | 0,02 | 0,003 | 0,01 | |
lakto-N-tetraóz g | 0,08 | 0,012 | 0,03 | |
6'-szialillaktóz g | 0,03 | 0,004 | 0,01 | |
3'-szialillaktóz g | 0,08 | 0,011 | 0,02 | |
3-fukozillaktóz g | 0,20 | 0,028 | 0,06 | |
Fehérje g | 9,3 | 1,27 g | 3,0 | |
Só g | 0,31 | 0,04 g | 0.1 | |
Kalcium mg | 910 | 124,5 / 23%** | 290,4 | 53%** |
Vas mg | 8,8 | 1,2 / 15%** | 2,8 | 35%** |
Cink mg | 5,5 | 0,75 / 15%** | 1,75 | 35%** |
Jód μg | 140 | 19,2 / 24%** | 44,7 | 56%** |
A-vitamin µg RE | 439 | 60,0 / 15%** | 140 | 35%** |
D-vitamin μg | 7,7 | 1,05 / 15%** | 2,45 | 35%** |
C-vitamin mg | 105 | 14,4 / 32%** | 33,5 | 74%** |
Riboflavin mg | 1,4 | 0,19 / 27%** | 0,45 | 64%** |
Folsav μg | 200 | 27,4 / 37%** | 63,8 | 85%** |
B12-vitamin μg | 2,75 | 0,38 / 48%** | 0,9 | 113%** |
telített zsírsavak g | - | - | - | - |
Asványi anyagok | - | - | - | - |
Vitaminok | - | - | - | - |
** Táplálkozási beviteli referenciaérték. A százalékos értékek alapjául az anyatej-helyettesítő és az anyatej-kiegészítő tápszerről szóló rendelet tápérték jelölési referenciaértékei szolgáltak. | - | - | - | - |
1 adagolókanál italpor 30 ml vízhez. 1 lesimított adagolókanál = 4,56 g. 100 ml = 3 adagolókanál italpor (13,68 g) + 90 ml víz. 1 adag = kb. 240 ml. Ajánlott nap mennyiség: 2 adag. | - | - | - | - |
1 dobozból kb. 5,8 liter (kb. 25 adag) gyerekital készíthető. | - | - | - | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025