
Nutriversum Collagen Heaven Raspberry Flavor Food Supplement Powder 300 g
5 990 Ft
19 967 Ft/kg
Description
Ingredients
Allergy Information
Produce of
Number of uses
Net Contents
Preparation and Usage
Additives
Typical Values | / 100 g | / 15 g |
---|---|---|
Energia | 1462 kJ/344 kcal | 219 kJ/52 kcal (3%*) |
Zsír | 0 g | 0 g (0%*) |
- Amelyből telített zsírsavak | 0 g | 0 g (0%*) |
Szénhidrát | 19 g | 2,9 g (1%*) |
- Amelyből cukrok | 1,4 g | 0,21 g (0%*) |
Fehérje | 67 g | 10 g (20%*) |
Só | 0,14 g | 0,02 g (0%*) |
Hatóanyag adatok | / 100 g | / 15 g |
C-vitamin | 600 mg | 90 mg (112%**) |
Cink | 73 mg | 11 mg (110%**) |
Szelén | 587 μg | 88 μg (160%**) |
Nátrium | 54 mg | 8,1 mg |
Kollagén | 67000 mg | 10000 mg |
Acai bogyó kivonat | 1000 mg | 150 mg |
Hialuronsav | 833 mg | 125 mg |
Csipkebogyó gyümölcspor | 333 mg | 50 mg |
Cékla kivonat | 300 mg | 45 mg |
*RI%: referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal). | - | - |
**NRV%: napi beviteli referenciaérték %-a egy átlagos felnőtt számára. | - | - |
Ajánlott napi adag: 1 mérőkanál (15 g) | - | - |
A csomagolás 20 adagot tartalmaz | - | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025