
Algida Kids Mix jégkrém 8 db 398 ml
2 389 Ft
6 003 Ft/l
Allergy Information
Number of uses
Net Contents
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | 100 g | 100 ml | jégkrém = 64 ml/64 g | %* jégkrém |
---|---|---|---|---|
Energia | 354 kJ | 354 kJ | 227 kJ | |
- | 85 kcal | 85 kcal | 54 kcal | 3% |
Zsír | <0,5 g | <0,5 g | <0,5 g | <1% |
amelyből telített zsírsavak | <0,1 g | <0,1 g | <0,1 g | <1% |
Szénhidrát | 20 g | 20 g | 13 g | 5% |
amelyből cukrok | 18 g | 18 g | 12 g | 13% |
Fehérje | <0,5 g | <0,5 g | <0,5 g | <1% |
Só | <0,01 g | <0,01 g | <0,01 g | <1% |
*% Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal). | - | - | - | - |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | 100 g | 100 ml | jégkrém = 50 ml/54 g | %* jégkrém |
---|---|---|---|---|
Energia | 459 kJ | 495 kJ | 248 kJ | |
- | 110 kcal | 118 kcal | 59 kcal | 3% |
Zsír | 1,6 g | 1,8 g | 0,9 g | 1% |
amelyből telített zsírsavak | 1,0 g | 1,1 g | 0,6 g | 3% |
Szénhidrát | 23 g | 25 g | 12 g | 5% |
amelyből cukrok | 20 g | 21 g | 11 g | 12% |
Fehérje | <0,5 g | <0,5 g | <0,5 g | <1% |
Só | <0,01 g | <0,01 g | <0,01 g | <1% |
*% Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal). | - | - | - | - |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | 100 g | 100 ml | jégkrém = 35 ml/23 g | %* jégkrém |
---|---|---|---|---|
Energia | 531 kJ | 349 kJ | 122 kJ | |
- | 127 kcal | 84 kcal | 29 kcal | 1% |
Zsír | 2,9 g | 1,9 g | 0,7 g | 1% |
amelyből telített zsírsavak | 1,9 g | 1,3 g | 0,4 g | 2% |
Szénhidrát | 22 g | 14 g | 5,0 g | 2% |
amelyből cukrok | 18 g | 12 g | 4,1 g | 5% |
Fehérje | 3,2 g | 2,1 g | 0,7 g | 1% |
Só | 0,16 g | 0,10 g | 0,04 g | <1% |
Kalcium | 1590 mg (197%**) | 1040 mg (129%**) | 365 mg (46%**) | |
*% Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal). | - | - | - | - |
**NRV: Táplálkozási referencia érték felnőttek számára. | - | - | - | - |
Ingredients
Allergy Information
Storage
Number of uses
Nutrition
Typical Values | 100 g | 100 ml | jégkrém = 50 ml/39 g | %* jégkrém |
---|---|---|---|---|
Energia | 416 kJ | 325 kJ | 162 kJ | |
- | 100 kcal | 78 kcal | 39 kcal | 2% |
Zsír | 0,6 g | <0,5 g | <0,5 g | <1% |
amelyből telített zsírsavak | 0,5 g | 0,4 g | 0,2 g | 1% |
Szénhidrát | 22 g | 17 g | 8,6 g | 3% |
amelyből cukrok | 17 g | 13 g | 6,5 g | 7% |
Fehérje | <0,5 g | <0,5 g | <0,5 g | <1% |
Só | 0,03 g | 0,02 g | 0,01 g | <1% |
*% Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal). | - | - | - | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review