
Lactamil Vanilla Flavoured Milk Drink for Mothers 400 g
Description
Ingredients
Allergy Information
Net Contents
Typical Values | 100 g porban | 200 ml italban | *NRV% 100 g / 200 ml |
---|---|---|---|
Energia | 1835 kJ/ | 590 kJ/ | |
- | 438 kcal | 140 kcal | |
Zsír | 19,4 g | 6,2 g | |
ebből telített zsírsavak | 5,3 g | 1,6 g | |
egyszeresen telítetlen zsírsavak | 10,2 g | 3,2 g | |
többszörösen telítetlen zsírsavak | 3,9 g | 1,2 g | |
Szénhidrát | 50,3 g | 16,2 g | |
ebből cukrok** | 47,8 g | 15,2 g | |
Élelmi rost | 6,7 g | 2,2 g | |
Fehérje | 12,5 g | 4 g | |
Só | 0,5 g | 0,2 g | |
A-vitamin | 638 µg | 204 µg | 80/26 |
D-vitamin | 32 µg | 10,2 µg | 620/204 |
E-vitamin | 10 mg | 3,2 mg | 83/28 |
K-vitamin | 46 µg | 14,6 µg | 61/20 |
C-vitamin | 139 mg | 44 mg | 173/55 |
B1-vitamin | 2,5 mg | 0,8 mg | 227/73 |
B2-vitamin | 2,5 mg | 0,8 mg | 178/58 |
B6-vitamin | 2,5 mg | 0,8 mg | 178/58 |
Folsav | 626 µg | 200 µg | 313/100 |
B12-vitamin | 1,2 µg | 0,38 µg | 48/16 |
Biotin | 23 µg | 7,2 µg | 16/14 |
Kálium | 1205 mg | 386 mg | 60/20 |
Klorid | 333 mg | 106 mg | 42/14 |
Kalcium | 975 mg | 312 mg | 122/40 |
Foszfor | 820 mg | 262 mg | 118/38 |
Magnézium | 93 mg | 30 mg | 25/8 |
Vas | 15 mg | 5 mg | 107/36 |
Cink | 6,2 mg | 1,98 mg | 62/20 |
Jód | 468 µg | 150 µg | 312/101 |
Vitaminok | - | - | - |
Ásványi anyagok | - | - | - |
** Laktóz: 31,2 g/100 g; 10 g/200 ml | - | - | - |
Dekozahexaénsav (DHA) 0,63 g/100 g; 0,2 g/200 ml | - | - | - |
*NRV%: A felnőtteknek ajánlott napi beviteli mennyiség %-a 100 g italporban és 200 ml elkészített italban. | - | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review