
Milumil Junior 1 Kids Drink 12+ Months 300 g
Description
Ingredients
Allergy Information
Net Contents
Additives
Lower age limit
Typical Values | 100 g Junior gyerekitalpor | 100 ml Junior gyerekital | *NRV% 100 ml/500 ml |
---|---|---|---|
Energia | 1835 kJ | 280 kJ | |
- | 437 kcal | 67 kcal | |
Zsír | 17,5 g | 2,7 g | |
amelyből telített zsírsavak | 4,2 g | 0,6 g | |
**Szénhidrátok | 57,2 g | 8,8 g | |
amelyből cukrok | 45,3 g | 6,9 g | |
**Élelmi rost | 5,6 g | 0,9 g | |
Fehérje | 10,1 g | 1,5 g | |
Só | 0,45 g | 0,075 g | |
A-vitamin | 456 µg | 70 µg | 14/70 |
D-vitamin | 21 µg | 3,2 µg | 26/128 |
E-vitamin | 8,5 mg | 1,3 mg | 17/87 |
K-vitamin | 34 µg | 5,2 µg | 26/130 |
C-vitamin | 101 mg | 15 mg | 24/120 |
B1-vitamin | 0,27 mg | 0,04 mg | |
B2-vitamin | 1,55 mg | 0,24 mg | 37/185 |
Niacin (B3) | 1,3 mg | 0,21 mg | |
B6-vitamin | 0,41 mg | 0,06 mg | 9/46 |
Folsav | 78 µg | 12 µg | 10/48 |
B12-vitamin | 3 µg | 0,5 µg | 50/250 |
Biotin | 8,9 µg | 1,4 µg | 11/56 |
Pantoténsav | 3,9 mg | 0,6 mg | |
Kálium | 1005 mg | 154 mg | |
Klorid | 342 mg | 52 mg | |
Kalcium | 804 mg | 123 mg | 25/123 |
Foszfor | 641 mg | 100 mg | 22/109 |
Magnézium | 67 mg | 10 mg | 13/63 |
Vas | 8 mg | 1,2 mg | 17/86 |
Cink | 6,1 mg | 0,9 mg | 30/150 |
Jód | 131 µg | 20 µg | 22/111 |
Vitaminok | - | - | - |
Ásványi anyagok | - | - | - |
*NRV% = A kisgyermekek számára ajánlott napi beviteli (NRV) %-a 100 ml és 500 ml Milumil Junior gyerekitalban. | - | - | - |
**Galakto- és frukto-oligoszacharid 1,2 g/100 ml | - | - | - |
Laktóztartalom: 41,7 g/100 g; 6,4 g/100 ml | - | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025