
Beba HA AR Special Food Supplement for Medical Purposes from Birth 800 g
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | 100 g tápszerpor | 100 ml (13,05%-os) tápszeroldatban |
---|---|---|
Energia kJ / kcal | 2150 / 514 | 281/67 |
Zsír g | 26 | 3,4 |
- amelyből telített zsírsavak | 6,3 | 0,8 |
- amelyből egyszeresen telítetlen zsírsavak | 13,2 | 1,7 |
- amelyből többszörösen telítetlen zsírsavak | 4,7 | 0,6 |
Linolsav mg | 3900 | 510 |
α-linolénsav mg | 340 | 40 |
Dokozahexaénsav (DHA) mg | 130 | 17 |
Arachidonsav (ARA) mg | 130 | 17 |
Szénhidrát g | 59,9 | 7,8 |
- amelyből cukrok g | 38,6 | 5,0 |
- amelyből tejcukor g | 38,6 | 5,0 |
- amelyből keményítő g | 20,7 | 2,7 |
Rost g | <0,5 | <0,07 |
Fehérje g | 9,75 | 1,3 |
Karnitin mg | 15 | 1,96 |
Taurin mg | 32 | 4,2 |
Só g | 0,49 | 0,06 |
Nátrium mg | 195 | 25,4 |
Kálium mg | 555 | 72,4 |
Klorid mg | 384 | 50,1 |
Kalcium mg | 350 | 45,7 |
Foszfor mg | 205 | 26,7 |
Magnézium mg | 51 | 6,7 |
Mangán µg | 124 | 16,2 |
Szelén µg | 30 | 3,9 |
Vas mg | 5,3 | 0,7 |
Réz µg | 400 | 50 |
Cink mg | 5,0 | 0,65 |
Jód µg | 110 | 14,4 |
Flourid µg | <514 | <67 |
Króm µg | <51,4 | <6,7 |
Molibdén µg | <71,9 | <9,4 |
A-vitamin µg RE | 500 | 65,2 |
D-vitamin µg | 12,8 | 1,7 |
E-vitamin mg α-tokoferol | 10,5 | 1,4 |
K-vitamin µg | 35 | 4,6 |
C-vitamin mg | 77 | 10,0 |
Tiamin (B₁-vitamin) µg | 450 | 60,0 |
Riboflavin (B₂-vitamin) µg | 480 | 60,0 |
Niacin mg | 3,5 | 0,46 |
B₆-vitamin µg | 260 | 30,0 |
Folát µg DFE | 170 | 22,2 |
Pantoténsav mg | 2,5 | 0,33 |
B₁₂-vitamin µg | 1,25 | 0,16 |
Biotin µg | 11,1 | 1,45 |
Kolin mg | 180 | 23,5 |
Inozit mg | 36 | 4,7 |
Nukleotidok mg | 15 | 1,96 |
Ásványi anyagok | - | - |
Vitaminok | - | - |
Egyéb anyagok | - | - |
Adagolás: 1 adagolókanál tápszerpor 30 ml vízhez. | - | - |
1 lesimított adagolókanál = 4,35 g | - | - |
100 ml = 3 adagolókanál tápszerpor (13,05 g) + 90 ml víz. | - | - |
Egy dobozból kb. 6,1 liter tápszer készíthető. | - | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review