
Kölln Wholegrain Oat Muesli with Bittersweet Chocolate and Sour Cherries 375 g
Description
Ingredients
Allergy Information
Net Contents
Typical Values | 100 g | 40 g |
---|---|---|
Energiatartalom | 1607 kJ | 643 kJ |
- | 382 kcal | 153 kcal |
Zsír | 8,9 g | 3,6 g |
- ebből telített zsírsavak | 3,6 g | 1,4 g |
Szénhidrát | 60,5 g | 24,2 g |
- ebből cukor | 14,6 g | 5,8 g |
Ballasztanyag | 9,9 g | 4,0 g |
Fehérje | 10,0 g | 4,0 g |
Konyhasó | 0,14 g | 0,05 g |
B1-vitamin | 0,28 mg (25%*) | 0,11 mg (10%*) |
Foszfor | 347 mg (50%*) | 139 mg (20%*) |
Magnézium | 129 mg (34%*) | 52 mg (14%*) |
Vas | 4,6 mg (33%*) | 1,8 mg (13%*) |
Cink | 2,3 mg (23%*) | 0,9 mg (9%*) |
*Felnőttek számára ajánlott napi bevitel - táplálkozási referenciaértékek (%) | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025