
Crescent with Milk 45 g
65 Ft
1 444 Ft/kg
Ingredients
Allergy Information
Net Contents
| Typical Values | Royal, Ceres, Aranycipó | Nyíregyházi | Félegyházi | Zalaco |
|---|---|---|---|---|
| Tápérték | 100 g termékre vetítve: | 100 g termékre vetítve: | 100 g termékre vetítve: | 100 g termékre vetítve: |
| Energia: | 1503 kJ / 358 kcal | 1274 kJ / 301 kcal | 1106 KJ/263 kcal | 1334 kJ/316 kcal |
| Zsír: | 3,4 g | 2,2 g | 2,2 g | 3,78 g |
| amelyből telített zsírsavak: | 1,8 g | 0,8 g | 0,9 g | 2,07 g |
| Szénhidrát: | 69,2 g | 59 g | 59 g | 60,38 g |
| amelyből cukrok: | 4,7 g | 3,4 g | 3,1 g | 3,19 g |
| Rost: | 3,6 g | 3,6 g | 3,6 g | 2,22 g |
| Fehérje: | 9,8 g | 9,5 g | 8,4 g | 8,93 g |
| Só: | 1,1 g | 0,96 g | 0,88 g | 1,05 g |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025