
Beba Optipro 4 Junior Milk-Based Beverage Powder with Vitamins, Minerals 2+ Years 3 x 500 g (1500 g)
11 990 Ft
7993 Ft/kg
Ingredients
Nutrition information
| Typical Values | 100 g-ban | 100 ml-ben¹ | 240 ml-ben² |
|---|---|---|---|
| Energia kJ / kcal | 2022 (483) | 281 (67) | 654 (156) |
| Zsír g | 21,5 | 3,0 | 7,0 |
| amelyből telített zsírsavak g | 4,5 | 0.6 | 1,5 |
| Szénhidrát g | 65,2 | 9,0 | 21,1 |
| amelyből cukrok g | 47,7 | 6,6 | 15,4 |
| Fehérje g | 7,3 | 1,0 | 2,3 |
| Só g | 0,24 | 0,03 | 0,08 |
| Nátrium mg | 97 | 13,4 | 31,4 |
| Kalcium mg | 916 | 127 (23%*) | 296 (54%*) |
| Vas mg | 8,7 | 1,2 (15%*) | 2,8 mg ((35%*) |
| Cink mg | 5,4 | 0,75 (15%*) | 1,75 (35%*) |
| Jód µg | 135 | 18,7 (23%*) | 43,7(55%*) |
| A-vitamin μg RE | 433 | 60,0 (15%*) | 140 (35%*) |
| D-vitamin µg | 18,6 | 2,6 (37%*) | 6,0 (86%*) |
| C-vitamin mg | 110 | 15,3 (34%*) | 35,6 (79%*) |
| Tiamin mg | 0,6 | 0,08 (16%*) | 0,19 (38%*) |
| B12-vitamin µg | 2,9 | 0,4 (50%*) | 0,94 (116%*) |
| Riboflavin (B2) mg | 1,8 | 0,25 (36%*) | 0,58 (83%*) |
| Biotin µg | 35,2 | 4,9 (49%*) | 11,4 (114%*) |
| Ásványi anyagok | - | - | - |
| Vitaminok | - | - | - |
| *Táplálkozási beviteli referenciaérték. | - | - | - |
| A százalékos értékek alapául az anyatej-helyettesítö és az anyatej-kiegeszito tapszerrol szoló rendelet tapertek jelölesi referenciaertekei szolgaltak | - | - | - |
| 1 adagolókanál italpor 30 ml vízhez. | - | - | - |
| 1 lesimitott adagolókanál = 4,62 g. | - | - | - |
| ¹100 ml (13,86%-os kész gyerekital) = 3 adagolókanál italpor (13,86 g) + 90 ml víz. | - | - | - |
| ²1 adag = kb. 240 ml. Ajánlott napi mennyiség: 2 adag | - | - | - |
| 1 dobozból kb. 3,6 liter (kb. 15 adag) gyerekital készítheto. | - | - | - |
| A 3 doboz tartalma kb. 10,8 liter (kb. 45 adag) gyerekital elkészitésére elegendó. | - | - | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Lower age limit
Recycling
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
©TESCO-GLOBAL Zrt.