
Beba Optipro 2 Milk-Based Breast-Milk Supplement 6+ Months 500 g
4499 Ft
8998 Ft/kg
Ingredients
Nutrition information
| Typical Values | 100 g tápszerpor | 100 ml (13,41%-os) tápszeroldatban |
|---|---|---|
| Energia kJ / kcal | 2095 (500) | 281 (67) |
| Zsír g | 24,2 | 3,24 |
| - amelyből telített zsírsavak g | 2,4 | 0,32 |
| - amelyből egyszeresen telítetlen zsírsavak g | 15,7 | 2,1 |
| - amelyből többszörösen telítetlen zsírsavak g | 4,4 | 0,59 |
| - Linolsav mg | 3800 | 509 |
| - α-linolénsav mg | 340 | 46 |
| - Dokozahexaénsav (DHA) mg | 125 | 16,8 |
| Szénhidrát g | 61,9 | 8,3 |
| - amelyből cukrok g | 61,9 | 8,3 |
| Rost g | 0,374 | 0,005 |
| - 2'-fukozil-laktóz g | 0,197 | 0,026 |
| - difukozil-laktóz g | 0,028 | 0,004 |
| - lakto-N-tetraóz g | 0,066 | 0,009 |
| - 6'-szialillaktóz g | 0,035 | 0,005 |
| - 3'-szialillaktóz g | 0,047 | 0,006 |
| Fehérje g | 8,5 | 1,14 |
| Nátrium mg | 255 | 34,2 |
| Kálium mg | 667 | 89,4 |
| Klórid mg | 360 | 48,2 |
| Kalcium mg | 490 | 65,7 |
| Foszfor mg | 300 | 40,2 |
| Magnézium mg | 32 | 4,3 |
| Vas mg | 6,6 | 0,88 |
| Cink mg | 3,6 | 0,48 |
| Réz mg | 0,4 | 0,05 |
| Jód μg | 105 | 14,1 |
| Szelén μg | 25 | 3,35 |
| Mangán mg | 0,18 | 0,024 |
| Fluorid mg | ≤0,06 | ≤0,008 |
| A-vitamin μg RE | 460 | 61,6 |
| D-vitamin μg | 12,5 | 1,7 |
| E-vitamin mg TE | 11,5 | 1,5 |
| K-vitamin μg | 39 | 5,2 |
| C-vitamin mg | 85 | 11,4 |
| Tiamin mg | 0,5 | 0,07 |
| Riboflavin mg | 1,1 | 0,15 |
| Niacin mg | 4 | 0,54 |
| Pantoténsav mg | 3,2 | 0,43 |
| B6-vitamin mg | 0,3 | 0,04 |
| Biotin μg | 13 | 1,7 |
| Folát µg DFE | 155 | 20,8 |
| B12-vitamin μg | 1,2 | 0,16 |
| Ásványi anyagok | - | - |
| Vitaminok | - | - |
Allergy Information
Preparation and Usage
Storage
Net Contents
Lower age limit
Recycling
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
©TESCO-GLOBAL Zrt.