
Minis Mixed 20 pcs 400 g
Description
Allergy Information
Net Contents
Third Party Logos
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 18 g (%*) |
---|---|---|
Energia | 1868 kJ | 336 kJ (4%) |
- | 444 kcal | 80 kcal (4%) |
Zsír | 16 g | 2,9 g (4%) |
amelyből telített zsírsavak | 7,7 g | 1,4 g (7%) |
Szénhidrát | 71 g | 13 g (5%) |
amelyből cukrok | 62 g | 11 g (12%) |
Fehérje | 3,9 g | 0,7 g (1%) |
Só | 0,43 g | 0,08 g (1%) |
*Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal) | - | - |
A csomagban lévő adagok száma: 4 | - | - |
1 adag nettó tömege: 18 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15,5 g (%*) |
---|---|---|
Energia | 1866 kJ | 289 kJ (3%) |
- | 443 kcal | 69 kcal (3%) |
Zsír | 15 g | 2,3 g (3%) |
amelyből telített zsírsavak | 7,2 g | 1,1 g (6%) |
Szénhidrát | 73 g | 11 g (4%) |
amelyből cukrok | 66 g | 10 g (11%) |
Fehérje | 3,3 g | 0,5 g (1%) |
Só | 0,53 g | 0,08 g (1%) |
*Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal) | - | - |
A csomagban lévő adagok száma: 3 | - | - |
1 adag nettó tömege: 15,5 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 20 g (%*) |
---|---|---|
Energia | 2065 kJ | 413 kJ (5%) |
- | 493 kcal | 99 kcal (5%) |
Zsír | 24 g | 4,7 g (7%) |
amelyből telített zsírsavak | 14 g | 2,8 g (14%) |
Szénhidrát | 65 g | 13 g (5%) |
amelyből cukrok | 49 g | 9,8 g (11%) |
Fehérje | 4,4 g | 0,9 g (2%) |
Só | 0,40 g | 0,08 g (1%) |
*Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal) | - | - |
A csomagban lévő adagok száma: 5 | - | - |
1 adag nettó tömege: 20 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 28,5 g (%*) |
---|---|---|
Energia | 2037 kJ | 581 kJ (7%) |
- | 487 kcal | 139 kcal (7%) |
Zsír | 26 g | 7,3 g (10%) |
amelyből telített zsírsavak | 21 g | 6,1 g (31%) |
Szénhidrát | 59 g | 17 g (7%) |
amelyből cukrok | 48 g | 14 g (16%) |
Fehérje | 3,7 g | 1,1 g (2%) |
Só | 0,25 g | 0,07 g (1%) |
*Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal) | - | - |
A csomagban lévő adagok száma: 4 | - | - |
1 adag nettó tömege: 28,5 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 18 g (%*) |
---|---|---|
Energia | 2020 kJ | 364 kJ (4%) |
- | 482 kcal | 87 kcal (4%) |
Zsír | 23 g | 4,1 g (6%) |
amelyből telített zsírsavak | 8,0 g | 1,4 g (7%) |
Szénhidrát | 61 g | 11 g (4%) |
amelyből cukrok | 52 g | 9,3 g (10%) |
Fehérje | 8,6 g | 1,5 g (3%) |
Só | 0,63 g | 0,11 g (2%) |
*Referencia beviteli érték egy átlagos felnőtt számára (8400 kJ/2000 kcal) | - | - |
A csomagban lévő adagok száma: 4 | - | - |
1 adag nettó tömege: 18 g | - | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025